International Ordering Guide
BioSurface Technologies ships our full line of biofilm research equipment directly to customers in over 30 countries. Ordering direct from BST is straightforward. We handle export documentation including AES/CBP filings where required, cover shipment insurance, and work with trusted international carriers to get your order where it needs to go. Our team has extensive experience with international orders and is happy to assist with any questions about the process before you buy. If you prefer to work through a regional partner, a network of trusted distributors is also available below.
Direct International Orders
All international orders are shipped DDU (Delivered Duty Unpaid). This means import duties, VAT, GST, and any applicable customs fees are the responsibility of the recipient and will be collected by local customs upon delivery. BioSurface Technologies is not responsible for import charges, customs delays, or fees assessed by the destination country.
The table below provides rough estimates based on HS Chapters 84 and 90 (scientific instruments and industrial machinery) classifications for the countries we most commonly ship to. Research institutions and universities can typically reclaim VAT and GST on equipment purchases. Contact your purchasing or finance department for details on your institution's process.
Estimated Import Duties & Taxes by Country
| Country / Region | Est. Import Duty (Ch. 84 & 90) | VAT / GST Rate | Est. Total at Customs | VAT/GST Reclaimable by Institutions? |
|---|---|---|---|---|
| Europe | ||||
| European Union incl. France, Germany, Spain, Netherlands, Ireland, and others | 0–3% | 17–25% (varies by member state) | ~17–27% | Yes |
| United Kingdom | 0% | 20% | ~20% | Yes |
| Americas | ||||
| Canada | 0% | 5–15% (GST/HST, varies by province) | ~5–15% | Yes (ITC claim) |
| Asia & Pacific | ||||
| Australia | 0–5% | 10% (GST) | ~10–15% | Yes |
| China | 0–10% | 13% | ~13–23% | Yes (registered entities) |
| Japan | 0% | 10% | ~10% | Yes |
| New Zealand | 0–5% | 15% (GST) | ~15–20% | Yes |
| South Korea | 0–8% | 10% | ~10–18% | Yes |
| Taiwan | 0–5% | 5% | ~5–10% | Yes |
| Middle East | ||||
| Israel | 0–12% | 17% | ~17–29% | Yes |
| Saudi Arabia | 0–5% | 15% | ~15–20% | Varies |
| United Arab Emirates | 0–5% | 5% | ~5–10% | Varies |
| All Other Countries General estimate for countries not listed above | 0–10% | 5–25% | ~10–30% | Varies by country |
Rates shown are approximate and based on HS Chapters 84 and 90 classifications for shipments originating from the United States. Actual charges may vary based on specific product classification, declared order value, carrier, and local customs procedures. Research institutions and universities can typically reclaim VAT and GST charges. Contact your purchasing or finance department for details. BioSurface Technologies is not responsible for import duties, taxes, or customs delays.
Equipment Distributors & Importers
BioSurface Technologies partners with a network of trusted international distributors and importers to make our biofilm research equipment available worldwide. If you prefer to work through a local representative, please have your distributor contact BioSurface Technologies directly for current pricing and order coordination.
Note: Regional distributors typically assist with logistics such as customs clearance, local language support, and regional compliance, but do not provide direct technical support for BST products. For technical questions, contact BioSurface Technologies directly.
European Distributors
| Distributor | Country | Address | Contact |
|---|---|---|---|
| Artiglass s.r.l. | Italy | Via Piemonte, 13 35020 Italia | TEL: +39 049 52 90 442 www.artiglass.it |
| Bio-Connect B.V. | Netherlands | Begonialaan 3a 6851 TE Huissen | TEL: +31 (0)26-326 4450 www.bio-connect.nl |
| Ahlsell Sverige AB | Sweden | Rosterigränd 12 117 98 Stockholm | TEL: +46 8 685 70 00 www.ahlsell.com |
| Medilan, S.L. | Spain | C. de Concepción Benítez, 22 31009 Pamplona, Navarra | TEL: +34 948 27 22 10 |
| VWR & Fisher Scientific | Europe-wide | Multiple locations | Contact your local office |
Asian Distributors
| Distributor | Country | Address | Contact |
|---|---|---|---|
| Shanghai AIC Trading Co., Ltd. | China | 2F, Bldg 2, 211 Luoyang Road Minhang District, Shanghai 201104 | TEL: 86-21-6476 9460 www.aictrade.com |
| Lumigenex (Suzhou) Co., Ltd. | China | Bld. C24, 218 Xinghu Str. Suzhou 215123 | TEL: 86-0512-80988088 ext. 6034 www.lumigenex.com |
| Bio-Scan Instruments | India | 64/1 Subhasnagar, 3rd Bye Lane Dum Dum Cantt., Kolkata 700 065 | TEL: 0091-33-2566 5948 |
| NBT New Biotechnology Ltd. | Israel | 3 Mekor Haim St., P.O. Box 8662 Jerusalem 91086 | TEL: +972-2-6732001 www.nbtltd.com |
| TOWA LABO Co., Ltd. | Japan | ONEST Minami-Otsuka Bldg. 5F 2-37-5 Minami-Otsuka, Toshima-ku Tokyo 170-0005 | TEL: +81-3-5981-6036 www.towalabo.co.jp |
| TriTech Scientific Pte Ltd. | Singapore | 48 Toh Guan Road East #08-101 Enterprise Hub, Singapore 608586 | TEL: +65 6255 1605 www.tritechsci.com.sg |
| JYSCO Ltd. | South Korea | 4th Floor, Yuseong Bd. 10-10 Nonhyeon-ro 6-gil Gangnam-gu, Seoul 135-961 | TEL: +82 (0)2-571-3444 www.jysco.com |
| Biored Laboratuvar | Turkey | 269/4 Sokak No: 1B Bayraklı/İzmir 35535 | TEL: +90 232 348 2203 www.biored.com.tr |
North American Distributors
| Distributor | Country | Address | Contact |
|---|---|---|---|
| Amerigo Scientific | USA | 135 Brightside Ave, Unit 1 Central Islip, NY 11722 | TEL: 1-631-629-1460 www.amerigoscientific.com |
| Instrumentación Analítica, S.A. de C.V. | Mexico | Prolongacion Lazaro Cardenas 1620 Burócratas Municipales 64769 Monterrey, N.L. | TEL: (81) 8040.0999 www.instrumentacionanalitica.com.mx |
| VWR International & Fisher Scientific | USA | Multiple locations | Contact your local office |
Can’t find a distributor in your region? BioSurface Technologies regularly ships our full product line directly to customers across the globe. We’re happy to help you find the right reactors and accessories for your biofilm research.
Are you an equipment distributor or importer interested in joining our international network? We’d be glad to explore partnership opportunities.