Microscopy Flow Cells
BioSurface Technologies’ Microscopy Flow Cells are designed to monitor and evaluate biofilm processes using microscopy and image analysis. Every model features optical glass viewing windows, fully autoclavable and reusable materials, and stage mounts for both upright and inverted microscope stages. Single and multi-channel configurations are available, and all models are compatible with confocal, fluorescent, and reflected light microscopy. Select models also support transmitted light microscopy.
Flow cells are suited for studying biofilm attachment, growth, detachment, and cellular interactions in real time, including pathogenic and anaerobic biofilms. The line is functional over a wide range of flow conditions, and all models are compatible with most standard microscope objectives.
BioSurface Technologies Flow Cells at a Glance
| Flow Cell Model | Style | Number of Channels | Injection Port Available | Mounting Style | Flow Channel Material Options |
|---|---|---|---|---|---|
| FC 71 | Coupon Evaluation | 1 | No | Upright or Inverted | Polycarbonate or Anodized Aluminum |
| FC 81 | Transmission | 1 | No | Upright or Inverted | Anodized Aluminum |
| FC 270 / FC 271 | Coupon Evaluation | 2 | FC 271 Only | Upright | Polycarbonate or Anodized Aluminum |
| FC 274 / FC 275 | Coupon Evaluation | 2 | FC 275 Only | Inverted | Polycarbonate or Anodized Aluminum |
| FC 280 / FC 281 | Transmission | 2 | FC 281 Only | Upright | Anodized Aluminum |
| FC 284 / FC 285 | Transmission | 2 | FC 285 Only | Inverted | Anodized Aluminum |
| FC 310 | Treatment Imaging | 1 | No | Upright or Inverted | Polycarbonate |
| FC 91 | Capillary | 4 | No | Upright or Inverted | 1mm ID Borosilicate Glass Square Capillary |
| FC 93 | Capillary | 4 | No | Upright or Inverted | 3mm ID Borosilicate Glass Square Capillary |










